Sunday, October 08, 2006

Total Offensive Stats Through Week 6

NAME ATT COMP % YARDS TD INT
MICAH 71 41 53.24 477 5 2
JOSH 33 23 69.69 276 5 0
DAVID 2 1 50 23 0 0
AUSTYN 2 0 0 0 0 0
ANTHONY 1 1 100 30 0 0
SETH 1 1 100 3 0 0
TOTAL 110 67 61% 809 10 2

NAME ATT YARDS AVG TD EXP
TOMMY 69 389 5.63 6 0
MARQUIS 39 228 5.86 2 0
JOSH 28 165 5.89 0 0
MICAH 30 61 2.03 0 1
BLAKE G. 11 42 4.2 0 0
TERRANCE 5 43 8.6 0 0
WALTER 8 24 3 0 0
BRANDON 3 12 4 0 0
ANTHONY 8 72 9 0 0
JUSTIN 1 1 1 1 0
AUSTYN 1 -6 -6 0 0
DAVID 1 -2 -2 0 0
204 1029 5.044117647 9

NAME REC YARDS AVG. TD EXP
ANTHONY 31 364 11.74 7 0
MICAH 8 81 10.1 1 0
BRANDON 18 236 13.1 0 0
MICHAEL 4 53 13.25 1 0
JEREMIAH 3 19 6.33 1 0
QUENTIN 1 30 30 0 0
DUSTIN 1 23 23 0 0
ANDREW 1 3 3 0 1
67 809 10.76 10 1

NAME RET YARDS AVG. TD
ANTHONY 4 136 34 1
TERRANCE 1 22 22 0
MICAH 2 15 7.5 0
DAVID 3 18 6 0
ANDREW 3 16 5.5 0
13 207 15.92307692 1

NAME PR YARDS AVG. TD
ANTHONY 4 57 14.25 0
JOSH 3 15 5 0
MICAH 1 13 13 0
TERRANCE 1 10 10 0
9 95 7.85 0

NAME EPA EPM FGA FGM LG
JARED 19 15 6 0 0

NAME PUNTS YARDS AVG
JARED 19 592.6 31.1

0 Comments:

Post a Comment

<< Home