Saturday, November 18, 2006

Final Offensive Stats

NAME ATT COMP % YARDS TD INT
MICAH 73 43 58.9 529 6 2
JOSH 102 63 62.9 807 10 7
DAVID 5 4 80 68 0 0
AUSTYN 2 0 0 0 0 0
ANTHONY 2 1 100 30 0 0
SETH 1 1 100 3 0 0
TOTAL 185 112 61% 1437 16 9

NAME ATT YARDS AVG TD EXP
TOMMY 146 895 6.13 9 0
MARQUIS 71 495 6.97 5 0
JOSH 94 606 6.44 9 0
MICAH 31 60 1.93 0 1
BLAKE G. 13 54 4.2 0 0
TERRANCE 13 127 9.76 1 0
WALTER 8 24 3 0 0
BRANDON 3 12 4 0 0
ANTHONY 16 153 9.5 0 0
JUSTIN 2 4 2 1 0
AUSTYN 7 6 0.85 0 0
DESMOND 2 10 5 0 0
CALEB B. 5 23 4.6 0 0
DAVID 2 1 0.5 0 0
413 2470 5.98062954 25 1

NAME REC YARDS AVG. TD EXP
ANTHONY 45 519 11.5 9 0
MICAH 24 335 13.95 2 0
BRANDON 21 276 13.14 0 0
MICHAEL 8 130 16.25 2 0
JEREMIAH 6 59 11.2 1 1
QUENTIN 1 30 30 0 0
DUSTIN 1 23 23 0 0
SETH 1 12 12 0 0
JOSH 1 25 25 1 0
DAVID 1 12 12 1 0
JARED 1 8 8 0 0
TOMMY 1 5 5 0 0
ANDREW 1 3 3 0 1
112 1437 10.76 16 1

NAME RET YARDS AVG. TD
ANTHONY 8 243 30.3 1
TERRANCE 6 204 34 1
MICAH 2 15 7.5 0
DAVID 6 41 6.8 0
BLAKE G. 1 5 5 0
ANDREW 3 16 5.5 0
26 524 20.15384615 2

NAME PR YARDS AVG. TD
ANTHONY 10 216 21.6 2
JOSH 3 15 5 0
MICAH 6 30 5 0
TERRANCE 1 10 10 0
20 271 10.4 1

NAME EPA EPM FGA FGM LG
JARED 45 39 10 0 0

NAME PUNTS YARDS AVG
JARED 28 852.6 30.45

0 Comments:

Post a Comment

<< Home