Sunday, November 12, 2006

Offensive Stats For The Season

NAME ATT COMP % YARDS TD INT
MICAH 73 43 58.9 529 6 2
JOSH 89 56 62.9 704 9 5
DAVID 5 4 80 68 0 0
AUSTYN 2 0 0 0 0 0
ANTHONY 1 1 100 30 0 0
SETH 1 1 100 3 0 0
TOTAL 171 105 61% 1334 15 7

NAME ATT YARDS AVG TD EXP
TOMMY 128 786 6.14 9 0
MARQUIS 68 495 7.27 5 0
JOSH 87 573 6.58 9 0
MICAH 31 60 1.93 0 1
BLAKE G. 13 54 4.2 0 0
TERRANCE 13 127 9.76 1 0
WALTER 8 24 3 0 0
BRANDON 3 12 4 0 0
ANTHONY 13 118 9 0 0
JUSTIN 2 4 2 1 0
AUSTYN 7 6 0.85 0 0
DESMOND 2 10 5 0 0
CALEB B. 5 23 4.6 0 0
DAVID 2 1 0.5 0 0
382 2293 6.002617801 25 1

NAME REC YARDS AVG. TD EXP
ANTHONY 40 446 11.1 8 0
MICAH 23 314 13.65 2 0
BRANDON 20 267 13.35 0 0
MICHAEL 8 130 16.25 2 0
JEREMIAH 6 59 11.2 1 1
QUENTIN 1 30 30 0 0
DUSTIN 1 23 23 0 0
SETH 1 12 12 0 0
JOSH 1 25 25 1 0
DAVID 1 12 12 1 0
JARED 1 8 8 0 0
TOMMY 1 5 5 0 0
ANDREW 1 3 3 0 1
105 1334 10.76 15 1

NAME RET YARDS AVG. TD
ANTHONY 7 219 31.3 1
TERRANCE 6 204 34 1
MICAH 2 15 7.5 0
DAVID 6 41 6.8 0
BLAKE G. 1 5 5 0
ANDREW 3 16 5.5 0
25 500 20 2

NAME PR YARDS AVG. TD
ANTHONY 9 201 22.3 2
JOSH 3 15 5 0
MICAH 5 25 5.3 0
TERRANCE 1 10 10 0
18 251 10.4 1

NAME EPA EPM FGA FGM LG
JARED 44 38 10 0 0

NAME PUNTS YARDS AVG
JARED 27 832.6 30.8

0 Comments:

Post a Comment

<< Home