Monday, November 06, 2006

Season Stats

NAME ATT COMP % YARDS TD INT
MICAH 73 43 58.9 529 6 2
JOSH 80 51 64 622 9 5
DAVID 5 4 80 68 0 0
AUSTYN 2 0 0 0 0 0
ANTHONY 1 1 100 30 0 0
SETH 1 1 100 3 0 0
TOTAL 162 100 62% 1252 15 7

NAME ATT YARDS AVG TD EXP
TOMMY 118 701 5.94 8 0
MARQUIS 61 461 7.55 4 0
JOSH 75 462 6.16 8 0
MICAH 30 61 2.03 0 1
BLAKE G. 13 54 4.2 0 0
TERRANCE 13 127 9.76 1 0
WALTER 8 24 3 0 0
BRANDON 3 12 4 0 0
ANTHONY 12 108 9 0 0
JUSTIN 1 1 1 1 0
AUSTYN 7 6 0.85 0 0
DESMOND 2 10 5 0 0
CALEB B. 5 23 4.6 0 0
DAVID 2 1 0.5 0 0
350 2051 5.86 22 1

NAME REC YARDS AVG. TD EXP
ANTHONY 40 446 11.1 8 0
MICAH 20 246 12.3 2 0
BRANDON 20 267 13.35 0 0
MICHAEL 7 119 17 2 0
JEREMIAH 5 56 11.2 1 0
QUENTIN 1 30 30 0 0
DUSTIN 1 23 23 0 0
SETH 1 12 12 0 0
JOSH 1 25 25 1 0
DAVID 1 12 12 1 0
JARED 1 8 8 0 0
TOMMY 1 5 5 0 0
ANDREW 1 3 3 0 1
100 1252 10.76 15 1

NAME RET YARDS AVG. TD
ANTHONY 6 205 34.1 1
TERRANCE 5 182 36.4 1
MICAH 2 15 7.5 0
DAVID 5 30 6 0
BLAKE G. 1 5 5 0
ANDREW 3 16 5.5 0
22 453 20.59090909 2

NAME PR YARDS AVG. TD
ANTHONY 9 118 13.1 1
JOSH 3 15 5 0
MICAH 5 25 5.3 0
TERRANCE 1 10 10 0
18 168 10.4 1

NAME EPA EPM FGA FGM LG
JARED 41 35 7 0 0

NAME PUNTS YARDS AVG
JARED 26 788.6 30.3

0 Comments:

Post a Comment

<< Home