Thursday, October 19, 2006

Computerized Power Ratings

--- Class 2A ---
W L
- -
1 Lineville 6 1 670
2 Addison 7 0 660
3 Tanner 6 1 617
4 Woodland 6 1 592
5 Luverne 7 0 584
6 Houston Academy 7 0 553
7 Fyffe 7 0 547
8 Leroy 5 2 528
9 Southern Choctaw 6 1 510
10 Geneva County 7 0 506
11 Randolph County 6 1 505
Lanett 4 3 505
13 Loachapoka 6 1 504
14 Red Level 5 2 495
15 West Morgan 5 2 488
16 Section 6 1 477
17 Cottonwood 6 1 462
18 Reeltown 3 4 458
19 Georgiana 2 5 455
20 Wicksburg 5 2 452
21 Bayside Academy 4 3 450
22 Excel 3 4 441
23 Piedmont 4 3 438
24 Red Bay 4 3 437
American Chr. 6 1 437
26 JB Pennington 4 3 432
27 Flomaton 2 5 427
28 Ranburne 3 4 424
29 Highland Home 3 4 415
30 Westbrook 5 2 413
31 Vincent 4 3 412
32 Ohatchee 4 3 405
33 Pickens County 4 3 397
34 Sand Rock 5 2 393
35 Goshen 4 3 391
36 Phil Campbell 1 6 382
37 White Plains 3 4 364
38 Falkville 4 3 363
39 Holy Spirit 4 3 356
40 Houston County 1 6 355
Cherokee 2 5 355
42 Cleveland 2 5 340
43 Keith 1 6 337
44 Hale County 3 4 328
45 G. W. Long 3 4 325
46 Hatton 1 6 324
47 Shades Mtn. Chr. 3 4 322
48 Horseshoe Bend 1 6 309
49 Cold Springs 2 5 306
Thorsby 3 4 306
51 Pleasant Valley 2 5 305
52 Oakman 3 4 304
53 Fultondale 3 4 301
Winterboro 2 5 301
55 Ider 1 6 298
56 N. Sand Mtn. 3 4 287
57 Westminster 1 6 270
58 Winston County 0 7 261
59 Barbour County 0 7 252
60 Brindlee Mtn. 2 5 241
61 Victory Chr. 1 6 225
62 R. C. Hatch 0 7 214
63 Samson 0 7 188
64 New Brockton 0 7 172

0 Comments:

Post a Comment

<< Home