Saturday, October 14, 2006

Updated season stats

NAME ATT COMP % YARDS TD INT
MICAH 73 43 58.9 529 6 2
JOSH 46 31 67.3 375 6 2
DAVID 4 3 75 60 0 0
AUSTYN 2 0 0 0 0 0
ANTHONY 1 1 100 30 0 0
SETH 1 1 100 3 0 0
TOTAL 127 79 62% 997 12 4

NAME ATT YARDS AVG TD EXP
TOMMY 77 456 5.92 7 0
MARQUIS 42 284 6.76 3 0
JOSH 34 171 5.09 1 0
MICAH 30 61 2.03 0 1
BLAKE G. 11 42 4.2 0 0
TERRANCE 6 54 9 1 0
WALTER 8 24 3 0 0
BRANDON 3 12 4 0 0
ANTHONY 9 89 9.9 0 0
JUSTIN 1 1 1 1 0
AUSTYN 7 6 0.85 0 0
DESMOND 2 10 5 0 0
CALEB B. 5 23 4.6 0 0
DAVID 2 1 0.5 0 0
237 1234 5.206751055 13 1

NAME REC YARDS AVG. TD EXP
ANTHONY 33 385 11.66 7 0
MICAH 11 105 9.54 1 0
BRANDON 20 267 13.35 0 0
MICHAEL 6 103 17.16 2 0
JEREMIAH 4 44 11 1 0
QUENTIN 1 30 30 0 0
DUSTIN 1 23 23 0 0
SETH 1 12 12 0 0
JOSH 1 25 25 1 0
ANDREW 1 3 3 0 1
79 997 10.76 12 1

NAME RET YARDS AVG. TD
ANTHONY 4 136 34 1
TERRANCE 1 22 22 0
MICAH 2 15 7.5 0
DAVID 4 24 6 0
ANDREW 3 16 5.5 0
14 213 15.21428571 1

NAME PR YARDS AVG. TD
ANTHONY 5 54 10.8 0
JOSH 3 15 5 0
MICAH 3 16 5.3 0
TERRANCE 1 10 10 0
12 95 7.85 0

NAME EPA EPM FGA FGM LG
JARED 28 23 6 0 0

NAME PUNTS YARDS AVG
JARED 20 592.6 31.48

0 Comments:

Post a Comment

<< Home