Saturday, October 21, 2006

Season Stats Through Week 8

NAME ATT COMP % YARDS TD INT
MICAH 73 43 58.9 529 6 2
JOSH 58 39 65 493 8 3
DAVID 5 4 80 68 0 0
AUSTYN 2 0 0 0 0 0
ANTHONY 1 1 100 30 0 0
SETH 1 1 100 3 0 0
TOTAL 140 88 63% 1123 14 5

NAME ATT YARDS AVG TD EXP
TOMMY 90 514 5.71 7 0
MARQUIS 49 331 6.76 3 0
JOSH 45 211 4.68 4 0
MICAH 30 61 2.03 0 1
BLAKE G. 13 54 4.2 0 0
TERRANCE 11 105 9.54 1 0
WALTER 8 24 3 0 0
BRANDON 3 12 4 0 0
ANTHONY 9 89 9.9 0 0
JUSTIN 1 1 1 1 0
AUSTYN 7 6 0.85 0 0
DESMOND 2 10 5 0 0
CALEB B. 5 23 4.6 0 0
DAVID 2 1 0.5 0 0
275 1442 5.243636364 16 1

NAME REC YARDS AVG. TD EXP
ANTHONY 37 426 11.5 8 0
MICAH 13 154 11.84 1 0
BRANDON 20 267 13.35 0 0
MICHAEL 7 119 17 2 0
JEREMIAH 4 44 11 1 0
QUENTIN 1 30 30 0 0
DUSTIN 1 23 23 0 0
SETH 1 12 12 0 0
JOSH 1 25 25 1 0
DAVID 1 12 12 1 0
JARED 1 8 8 0 0
ANDREW 1 3 3 0 1
88 1123 10.76 14 1

NAME RET YARDS AVG. TD
ANTHONY 5 148 29.6 1
TERRANCE 1 22 22 0
MICAH 2 15 7.5 0
DAVID 4 24 6 0
ANDREW 3 16 5.5 0
15 225 15 1

NAME PR YARDS AVG. TD
ANTHONY 6 106 10.8 1
JOSH 3 15 5 0
MICAH 5 25 5.3 0
TERRANCE 1 10 10 0
15 156 10.4 1

NAME EPA EPM FGA FGM LG
JARED 34 29 6 0 0

NAME PUNTS YARDS AVG
JARED 22 667.6 30.34

0 Comments:

Post a Comment

<< Home