Sunday, October 29, 2006

Season Offensive Stats

NAME ATT COMP % YARDS TD INT
MICAH 73 43 58.9 529 6 2
JOSH 65 43 66 541 8 3
DAVID 5 4 80 68 0 0
AUSTYN 2 0 0 0 0 0
ANTHONY 1 1 100 30 0 0
SETH 1 1 100 3 0 0
TOTAL 147 92 63% 1171 14 5

NAME ATT YARDS AVG TD EXP
TOMMY 101 591 5.85 7 0
MARQUIS 53 416 7.84 4 0
JOSH 68 418 6.14 7 0
MICAH 30 61 2.03 0 1
BLAKE G. 13 54 4.2 0 0
TERRANCE 13 127 9.76 1 0
WALTER 8 24 3 0 0
BRANDON 3 12 4 0 0
ANTHONY 10 91 9.1 0 0
JUSTIN 1 1 1 1 0
AUSTYN 7 6 0.85 0 0
DESMOND 2 10 5 0 0
CALEB B. 5 23 4.6 0 0
DAVID 2 1 0.5 0 0
316 1835 5.806962025 20 1

NAME REC YARDS AVG. TD EXP
ANTHONY 38 446 11.7 8 0
MICAH 16 182 11.3 1 0
BRANDON 20 267 13.35 0 0
MICHAEL 7 119 17 2 0
JEREMIAH 4 44 11 1 0
QUENTIN 1 30 30 0 0
DUSTIN 1 23 23 0 0
SETH 1 12 12 0 0
JOSH 1 25 25 1 0
DAVID 1 12 12 1 0
JARED 1 8 8 0 0
ANDREW 1 3 3 0 1
92 1171 10.76 14 1

NAME RET YARDS AVG. TD
ANTHONY 5 148 29.6 1
TERRANCE 1 22 22 0
MICAH 2 15 7.5 0
DAVID 4 24 6 0
ANDREW 3 16 5.5 0
15 225 15 1

NAME PR YARDS AVG. TD
ANTHONY 9 118 13.1 1
JOSH 3 15 5 0
MICAH 5 25 5.3 0
TERRANCE 1 10 10 0
18 168 10.4 1

NAME EPA EPM FGA FGM LG
JARED 37 31 6 0 0

NAME PUNTS YARDS AVG
JARED 25 757.6 30.34

0 Comments:

Post a Comment

<< Home